Cloud Server Pricing to Host QuickBooks, SAGE , ERP , CRM & Accounting Software
Free Cloud/TrailFree Free |
Basic Plan$55/Month $665/Year |
Silver$110/Month $1320/Year |
Gold$165/Month $1980/Year |
Platinum Plan$220/Month $2460/Year |
Corporate Plan$275/Month $3300/Year |
|
---|---|---|---|---|---|---|
Call Now | Call Now | Call Now | Call Now | Call Now | Call Now | |
USER | 1 User | Single User Shared | Dedicated 2 User | Dedicated 3 User | Dedicated 4 User | Dedicated 5 User |
Utility Software | Adobe Reader, Microsoft Office | Adobe Reader, Microsoft Office | Adobe Reader, Microsoft Office | Adobe Reader, Microsoft Office | Adobe Reader, Microsoft Office | Adobe Reader, Microsoft Office |
RAM | NA | NA | 2GB | 2GB | 3GB | 3GB |
Web Browsing/ Internet | No | Allowed, Unlimited Browsing | Allowed, Unlimited Browsing | Allowed, Unlimited Browsing | Allowed, Unlimited Browsing | Allowed, Unlimited Browsing |
Disk Technology | SSD | SSD | SSD | SSD | SSD | SSD |
Daily Data Backup | No | Two Kinds of Backup, Folder Level Incremental Backup and whole VM Backup both | Two Kinds of Backup, Folder Level Incremental Backup and whole VM Backup both | Two Kinds of Backup, Folder Level Incremental Backup and whole VM Backup both | Two Kinds of Backup, Folder Level Incremental Backup and whole VM Backup both | Two Kinds of Backup, Folder Level Incremental Backup and whole VM Backup both |
Disk Space | Na | 2GB | 2GB | 2GB | 2GB | 2GB |
Data Center | Na | U.S | U.S | U.S | U.S | U.S |
virtual processors | Server 2008 R2 | 1 | 1 | 1 | 1 | 1 |
OS | NA | Server 2008 R2 | Server 2008 R2 | Server 2008 R2 | Server 2008 R2 | Server 2008 R2 |
Printing | NA | Redirected Printing | Redirected Printing | Redirected Printing | Redirected Printing | Redirected Printing |
Scanning | NA | NA* | NA* | NA* | NA* | NA* |
Disaster recovery | NA | YES | YES | YES | YES | YES |
Office Tools | NA | Excel, Word, PPT, Outlook | Excel, Word, PPT, Outlook | Excel, Word, PPT, Outlook | Excel, Word, PPT, Outlook | Excel, Word, PPT, Outlook |
Multi-user access | NA | No | No | No | No | No |
Access on-the-go | NA | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
Consolidated storage | NA | ? | ? | ? | ? | ? |
Server Upgrade | NA | Automatic if available | Automatic if available | Automatic if available | Automatic if available | Automatic if available |
Setup Cost | NA | Nil | Nil | Nil | Nil | Nil |
Cloud Migration | NA | Nil | Nil | Nil | Nil | Nil |
Drag & Drop File Transfer | NA | Nil | Nil | Nil | Nil | Nil |
24*7 Support | NA | Yes | Yes | Yes | Yes | Yes |
Dual Monitor Support | NA | No | No | No | No | No |
Premium Support | NA | Yes | Yes | Yes | Yes | Yes |
Mobile Access | NA | Depends upon the mobile | Depends upon the mobile | Depends upon the mobile | Depends upon the mobile | Depends upon the mobile |
Firewall Protection | NA | Yes | Yes | Yes | Yes | Yes |
Intrusion Detection and Prevention | NA | Yes | Yes | Yes | Yes | Yes |
Two Factor Authentication | NA | Yes | Yes | Yes | Yes | Yes |
"I just wanted to take a moment to let you know about our positive experience regarding Accountspro Cloud Hosting service. Your staff has been very helpful and knowledgeable through the journey. Thank you very much for the fast, courteous and competent services."
Geoff Mills, Boston
"I would like to take this opportunity to express our satisfaction with our association with Accountspro. We are extremely pleased with the Cloud Hosting services provided by them. Accountspro has been helpful, knowledgeable and responsive in all aspects of its service and commitment."
Mark Twain, Las Vegas
"I am very pleased with the level of service and more importantly the results generated from your exceptional cloud security services. Thank you for all services to date and I look forward to continued success working with your organization in the future.”
Vincent Pang, Orlando
Cookie